Top 20 Wide Receiver
NAME |
FDP |
FFP |
POS |
TEAM |
GS |
YDS |
YDSG |
AVG |
LNG |
20+ |
REC |
TD |
NFL |
ESPN |
FANDUEL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Brown | 16.89 | 13.36 | WR | PIT | 15 | 1284 | 86 | 12 | 51 | 0 | 106 | 12 | 4 | 3 | 9100 |
Julio Jones | 15.60 | 12.64 | WR | ATL | 14 | 1409 | 100 | 17 | 75 | 0 | 83 | 6 | 7 | 6 | 9000 |
T.Y. Hilton | 14.14 | 11.30 | WR | IND | 16 | 1448 | 91 | 15 | 63 | 0 | 91 | 6 | 16 | 22 | 8000 |
Odell Beckham | 15.45 | 12.29 | WR | NYG | 16 | 1367 | 85 | 13 | 75 | 0 | 101 | 10 | 6 | 5 | 8800 |
A.J. Green | 15.34 | 12.04 | WR | CIN | 10 | 964 | 96 | 14 | 54 | 0 | 66 | 4 | 8 | 15 | 8400 |
Michael Thomas | 14.25 | 11.18 | WR | NO | 15 | 1137 | 76 | 12 | 46 | 0 | 92 | 9 | 14 | 20 | 7900 |
Mike Evans | 15.76 | 12.76 | WR | TB | 16 | 1321 | 83 | 13 | 45 | 0 | 96 | 12 | 9 | 16 | 8300 |
Jordy Nelson | 16.14 | 13.11 | WR | GB | 16 | 1257 | 79 | 13 | 60 | 0 | 97 | 14 | 15 | 18 | 7700 |
Dez Bryant | 11.74 | 9.82 | WR | DAL | 13 | 796 | 61 | 15 | 56 | 0 | 50 | 8 | 19 | 21 | 7800 |
Doug Baldwin | 12.61 | 9.68 | WR | SEA | 16 | 1128 | 71 | 12 | 59 | 0 | 94 | 7 | 18 | 37 | 7500 |
Amari Cooper | 11.68 | 9.08 | WR | OAK | 16 | 1153 | 72 | 13 | 64 | 0 | 83 | 5 | 25 | 24 | 7600 |
DeAndre Hopkins | 9.90 | 7.46 | WR | HOU | 16 | 954 | 60 | 12 | 51 | 0 | 78 | 4 | 21 | 26 | 7100 |
Tyreek Hill | 7.86 | 5.96 | WR | KC | 16 | 593 | 37 | 10 | 49 | 4 | 61 | 6 | 29 | 93 | 6700 |
Jarvis Landry | 11.54 | 8.60 | WR | MIA | 16 | 1136 | 71 | 12 | 71 | 0 | 94 | 4 | 31 | 39 | 6400 |
Allen Robinson | 10.05 | 7.77 | WR | JAC | 16 | 883 | 55 | 12 | 42 | 0 | 73 | 6 | 27 | 64 | 6700 |
Terrelle Pryor | 10.20 | 7.79 | WR | WAS | 16 | 1007 | 63 | 13 | 54 | 0 | 77 | 4 | 26 | 41 | 6200 |
Brandin Cooks | 12.77 | 10.33 | WR | NE | 16 | 1173 | 73 | 15 | 98 | 0 | 78 | 8 | 28 | 30 | 7400 |
Sammy Watkins | 8.63 | 6.88 | WR | LAR | 8 | 430 | 54 | 15 | 62 | 0 | 28 | 2 | 34 | 57 | 6900 |
Golden Tate | 11.08 | 8.23 | WR | DET | 16 | 1077 | 67 | 11 | 67 | 0 | 91 | 4 | 39 | 49 | 6900 |
Alshon Jeffery | 10.01 | 7.84 | WR | PHI | 12 | 821 | 68 | 15 | 54 | 0 | 52 | 2 | 42 | 45 | 7000 |
BEST PERFORMERS
Top Wide Receivers this week
Passing | Top 20 Tight Ends |
Running | Top 20 Running Backs |
Rushing | Top 20 Quarterbacks |
Quarterback Stats | Running Back Stats |
Wide Receiver Stats | Defenses |