Washington Redskins Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Terrelle Pryor | WR | 26 | 41 | 6200 |
2 | Jordan Reed | TE | 38 | 46 | 7100 |
3 | Kirk Cousins | QB | 131 | 59 | 8100 |
4 | Jamison Crowder | WR | 35 | 70 | 6500 |
5 | Samaje Perine | RB | 64 | 103 | 5800 |
6 | Josh Doctson | WR | 147 | 144 | 5200 |
Washington Redskins Offense
Total Rank 3 | Pass Rank 2 | Rush Rank 21 | |
---|---|---|---|
Washington Redskins Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
24.8 | 297 | 309.3 | 106.0 |
Washington Redskins Defense
Total Rank 28 | Pass Defense Rank 25 | Run Defense Rank 24 | |
---|---|---|---|
Washington Redskins Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
23.9 | 258 | 273.9 | 119.8 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.