Tampa Bay Buccaneers Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Mike Evans | WR | 9 | 16 | 8300 |
2 | Jameis Winston | QB | 140 | 50 | 7800 |
3 | DeSean Jackson | WR | 75 | 71 | 6900 |
4 | Doug Martin | RB | 78 | 91 | 5800 |
5 | Charles Sims | RB | 177 | 132 | 5600 |
6 | Jacquizz Rodgers | RB | 154 | 136 | 6700 |
7 | O.J. Howard | TE | 0 | 149 | 5400 |
Tampa Bay Buccaneers Offense
Total Rank 18 | Pass Rank 16 | Rush Rank 24 | |
---|---|---|---|
Tampa Bay Buccaneers Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
22.1 | 245 | 260.3 | 101.0 |
Tampa Bay Buccaneers Defense
Total Rank 23 | Pass Defense Rank 22 | Run Defense Rank 22 | |
---|---|---|---|
Tampa Bay Buccaneers Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
23.1 | 251 | 265.4 | 117.2 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.