San Francisco 49ers Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Carlos Hyde | RB | 62 | 52 | 6800 |
2 | Pierre Garcon | WR | 44 | 89 | 6600 |
San Francisco 49ers Offense
Total Rank 31 | Pass Rank 32 | Rush Rank 4 | |
---|---|---|---|
San Francisco 49ers Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
19.3 | 182 | 197.9 | 126.2 |
San Francisco 49ers Defense
Total Rank 32 | Pass Defense Rank 14 | Run Defense Rank 32 | |
---|---|---|---|
San Francisco 49ers Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
30.0 | 241 | 250.8 | 165.9 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.