Philadelphia Eagles Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Alshon Jeffery | WR | 42 | 45 | 7000 |
2 | Carson Wentz | QB | 0 | 79 | 7100 |
3 | Zach Ertz | TE | 126 | 96 | 5900 |
4 | LeGarrette Blount | RB | 77 | 101 | 6200 |
5 | Darren Sproles | RB | 104 | 125 | 5500 |
Philadelphia Eagles Offense
Total Rank 22 | Pass Rank 24 | Rush Rank 11 | |
---|---|---|---|
Philadelphia Eagles Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
22.9 | 224 | 237.4 | 113.3 |
Philadelphia Eagles Defense
Total Rank 13 | Pass Defense Rank 13 | Run Defense Rank 15 | |
---|---|---|---|
Philadelphia Eagles Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
20.7 | 240 | 252.4 | 103.3 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.