Oakland Raiders Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Amari Cooper | WR | 25 | 24 | 7600 |
2 | Marshawn Lynch | RB | 52 | 33 | 6900 |
3 | Michael Crabtree | WR | 40 | 34 | 6900 |
4 | Derek Carr | QB | 168 | 48 | 7700 |
Oakland Raiders Offense
Total Rank 6 | Pass Rank 13 | Rush Rank 6 | |
---|---|---|---|
Oakland Raiders Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
26.0 | 253 | 258.6 | 120.1 |
Oakland Raiders Defense
Total Rank 26 | Pass Defense Rank 24 | Run Defense Rank 23 | |
---|---|---|---|
Oakland Raiders Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
24.1 | 258 | 266.7 | 117.6 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.