New York Giants Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Odell Beckham | WR | 6 | 5 | 8800 |
2 | Eli Manning | QB | 0 | 78 | 7300 |
3 | Paul Perkins | RB | 67 | 85 | 6000 |
4 | Brandon Marshall | WR | 111 | 107 | 6800 |
5 | Sterling Shepard | WR | 149 | 150 | 5800 |
New York Giants Offense
Total Rank 25 | Pass Rank 17 | Rush Rank 29 | |
---|---|---|---|
New York Giants Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
19.4 | 242 | 251.7 | 88.3 |
New York Giants Defense
Total Rank 10 | Pass Defense Rank 23 | Run Defense Rank 4 | |
---|---|---|---|
New York Giants Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
17.8 | 251 | 266.3 | 88.6 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.