New Orleans Saints Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Drew Brees | QB | 63 | 10 | 8600 |
2 | Michael Thomas | WR | 14 | 20 | 7900 |
3 | Mark Ingram | RB | 70 | 40 | 6400 |
4 | Willie Snead | WR | 57 | 87 | 6200 |
5 | Adrian Peterson | RB | 86 | 88 | 6000 |
6 | Alvin Kamara | RB | 118 | 143 | 4700 |
7 | Ted Ginn | WR | 159 | 161 | 5600 |
New Orleans Saints Offense
Total Rank 1 | Pass Rank 1 | Rush Rank 16 | |
---|---|---|---|
New Orleans Saints Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
29.3 | 317 | 328.6 | 108.9 |
New Orleans Saints Defense
Total Rank 27 | Pass Defense Rank 32 | Run Defense Rank 14 | |
---|---|---|---|
New Orleans Saints Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
28.4 | 274 | 287.1 | 101.6 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.