New England Patriots Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Tom Brady | QB | 51 | 8 | 8900 |
2 | Rob Gronkowski | TE | 23 | 17 | 8000 |
3 | Brandin Cooks | WR | 28 | 30 | 7400 |
4 | Julian Edelman | WR | 55 | 38 | 4500 |
5 | Mike Gillislee | RB | 79 | 75 | 6400 |
6 | James White | RB | 113 | 126 | 5600 |
7 | Dion Lewis | RB | 0 | 157 | 5400 |
New England Patriots Offense
Total Rank 4 | Pass Rank 4 | Rush Rank 7 | |
---|---|---|---|
New England Patriots Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
27.6 | 269 | 278.5 | 117.0 |
New England Patriots Defense
Total Rank 8 | Pass Defense Rank 12 | Run Defense Rank 3 | |
---|---|---|---|
New England Patriots Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
15.6 | 238 | 252.1 | 88.6 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.