Miami Dolphins Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Jay Ajayi | RB | 11 | 23 | 7800 |
2 | Jarvis Landry | WR | 31 | 39 | 6400 |
3 | Ryan Tannehill | QB | 0 | 80 | 7000 |
4 | DeVante Parker | WR | 99 | 127 | 6300 |
Miami Dolphins Offense
Total Rank 24 | Pass Rank 26 | Rush Rank 9 | |
---|---|---|---|
Miami Dolphins Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
22.7 | 219 | 232.3 | 114.0 |
Miami Dolphins Defense
Total Rank 29 | Pass Defense Rank 15 | Run Defense Rank 30 | |
---|---|---|---|
Miami Dolphins Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
23.8 | 242 | 256.3 | 140.4 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.