Los Angeles Chargers Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Melvin Gordon | RB | 10 | 11 | 7400 |
2 | Keenan Allen | WR | 33 | 56 | 7000 |
3 | Philip Rivers | QB | 175 | 65 | 7100 |
4 | Hunter Henry | TE | 119 | 112 | 5800 |
Los Angeles Chargers Offense
Total Rank 14 | Pass Rank 8 | Rush Rank 26 | |
---|---|---|---|
Los Angeles Chargers Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
25.6 | 262 | 274.1 | 94.4 |
Los Angeles Chargers Defense
Total Rank 16 | Pass Defense Rank 20 | Run Defense Rank 10 | |
---|---|---|---|
Los Angeles Chargers Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
26.4 | 249 | 263.6 | 97.9 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.