Indianapolis Colts Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Andrew Luck | QB | 88 | 12 | 8100 |
2 | T.Y. Hilton | WR | 16 | 22 | 8000 |
3 | Frank Gore | RB | 74 | 83 | 6000 |
4 | Donte Moncrief | WR | 58 | 90 | 5900 |
5 | Jack Doyle | TE | 91 | 142 | 5100 |
Indianapolis Colts Offense
Total Rank 10 | Pass Rank 5 | Rush Rank 23 | |
---|---|---|---|
Indianapolis Colts Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
25.7 | 263 | 280.7 | 101.8 |
Indianapolis Colts Defense
Total Rank 30 | Pass Defense Rank 27 | Run Defense Rank 25 | |
---|---|---|---|
Indianapolis Colts Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
24.5 | 263 | 275.7 | 120.4 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.