Green Bay Packers Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Aaron Rodgers | QB | 49 | 7 | 8300 |
2 | Jordy Nelson | WR | 15 | 18 | 7700 |
3 | Davante Adams | WR | 47 | 53 | 6800 |
4 | Ty Montgomery | RB | 30 | 55 | 6600 |
5 | Randall Cobb | WR | 97 | 113 | 5900 |
6 | Martellus Bennett | TE | 84 | 131 | 5700 |
Green Bay Packers Offense
Total Rank 8 | Pass Rank 7 | Rush Rank 20 | |
---|---|---|---|
Green Bay Packers Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
27.0 | 262 | 277.8 | 106.3 |
Green Bay Packers Defense
Total Rank 22 | Pass Defense Rank 31 | Run Defense Rank 8 | |
---|---|---|---|
Green Bay Packers Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
24.3 | 269 | 287.7 | 94.7 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.