Denver Broncos Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Demaryius Thomas | WR | 37 | 29 | 7200 |
2 | Emmanuel Sanders | WR | 54 | 68 | 6500 |
3 | C.J. Anderson | RB | 71 | 102 | 7200 |
4 | Jamaal Charles | RB | 134 | 134 | 5500 |
Denver Broncos Offense
Total Rank 27 | Pass Rank 21 | Rush Rank 27 | |
---|---|---|---|
Denver Broncos Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
20.8 | 230 | 244.6 | 92.8 |
Denver Broncos Defense
Total Rank 4 | Pass Defense Rank 1 | Run Defense Rank 28 | |
---|---|---|---|
Denver Broncos Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
18.6 | 186 | 200.0 | 130.3 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.