Cleveland Browns Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Isaiah Crowell | RB | 41 | 42 | 6500 |
2 | Duke Johnson | RB | 112 | 111 | 5600 |
3 | Corey Coleman | WR | 105 | 129 | 5700 |
4 | Kenny Britt | WR | 96 | 133 | 6000 |
Cleveland Browns Offense
Total Rank 30 | Pass Rank 28 | Rush Rank 19 | |
---|---|---|---|
Cleveland Browns Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
16.5 | 204 | 230.8 | 107.0 |
Cleveland Browns Defense
Total Rank 31 | Pass Defense Rank 21 | Run Defense Rank 31 | |
---|---|---|---|
Cleveland Browns Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
28.3 | 250 | 260.8 | 142.7 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.