Cincinnati Bengals Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | A.J. Green | WR | 8 | 15 | 8400 |
2 | Joe Mixon | RB | 22 | 44 | 6400 |
3 | Giovani Bernard | RB | 165 | 97 | 5500 |
4 | Andy Dalton | QB | 167 | 104 | 7400 |
5 | Tyler Eifert | TE | 83 | 108 | 6100 |
6 | John Ross | WR | 143 | 158 | 5200 |
Cincinnati Bengals Offense
Total Rank 13 | Pass Rank 15 | Rush Rank 13 | |
---|---|---|---|
Cincinnati Bengals Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
20.3 | 246 | 262.9 | 110.6 |
Cincinnati Bengals Defense
Total Rank 17 | Pass Defense Rank 11 | Run Defense Rank 21 | |
---|---|---|---|
Cincinnati Bengals Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
19.7 | 238 | 249.1 | 113.3 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.