Carolina Panthers Ranked Players
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|
1 | Christian McCaffrey | RB | 36 | 25 | 6500 |
2 | Cam Newton | QB | 121 | 35 | 7900 |
3 | Greg Olsen | TE | 45 | 51 | 6600 |
4 | Kelvin Benjamin | WR | 90 | 98 | 6500 |
5 | Jonathan Stewart | RB | 123 | 123 | 6100 |
Carolina Panthers Offense
Total Rank 19 | Pass Rank 22 | Rush Rank 10 | |
---|---|---|---|
Carolina Panthers Offensive Team Stats | |||
Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
23.1 | 230 | 247.6 | 113.4 |
Carolina Panthers Defense
Total Rank 21 | Pass Defense Rank 29 | Run Defense Rank 6 | |
---|---|---|---|
Carolina Panthers Defensive Team Stats | |||
Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
25.1 | 268 | 285.1 | 91.6 |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.