2016 Fantasy Rankings
514 Players Listed
NAME |
FFP |
FDP |
POS |
TEAM |
GP |
TYDS |
TTDS |
PYDS |
RYDS |
RECYDS |
PTD |
RTD |
RECTD |
REC |
INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Doyle | 5.53 | 7.37 | TE | IND | 16 | 584 | 5 | 0 | 0 | 584 | 0 | 0 | 5 | 59 | 0 |
Jacoby Brissett | 10.10 | 10.10 | QB | IND | 3 | 483 | 1 | 400 | 83 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacquizz Rodgers | 7.78 | 8.43 | RB | TB | 10 | 658 | 2 | 0 | 560 | 98 | 0 | 2 | 0 | 13 | 0 |
Jaelen Strong | 1.64 | 2.51 | WR | HOU | 8 | 131 | 0 | 0 | 0 | 131 | 0 | 0 | 0 | 14 | 0 |
Jakeem Grant | 0.01 | 0.01 | WR | MIA | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen Richard | 5.41 | 6.31 | RB | OAK | 16 | 685 | 3 | 0 | 491 | 194 | 0 | 1 | 2 | 29 | 0 |
Jalin Marshall | 2.82 | 3.52 | WR | NYJ | 10 | 162 | 2 | 0 | 0 | 162 | 0 | 0 | 2 | 14 | 0 |
Jalston Fowler | 0.11 | 0.14 | FB | TEN | 16 | 17 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 0 |
Jamaal Charles | 3.80 | 4.13 | RB | DEN | 3 | 54 | 1 | 0 | 40 | 14 | 0 | 1 | 0 | 2 | 0 |
Jameis Winston | 16.38 | 17.51 | QB | TB | 16 | 4255 | 29 | 4090 | 165 | 0 | 28 | 1 | 0 | 0 | 18 |
James Develin | 0.11 | 0.21 | FB | NE | 16 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 3 | 0 |
James O'Shaughnessy | -0.01 | 0.06 | TE | NE | 16 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 |
James White | 6.36 | 8.23 | RB | NE | 16 | 717 | 5 | 0 | 166 | 551 | 0 | 0 | 5 | 60 | 0 |
James Wright | 0.77 | 1.27 | WR | CLE | 13 | 100 | 0 | 0 | -6 | 106 | 0 | 0 | 0 | 13 | 0 |
Jamison Crowder | 7.91 | 10.00 | WR | WAS | 16 | 845 | 7 | 0 | -2 | 847 | 0 | 0 | 7 | 67 | 0 |
Jamize Olawale | 2.84 | 3.21 | FB | OAK | 16 | 274 | 3 | 0 | 47 | 227 | 0 | 2 | 1 | 12 | 0 |
Jared Abbrederis | 0.16 | 0.26 | WR | DET | 5 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
Jared Cook | 4.37 | 5.87 | TE | OAK | 10 | 377 | 1 | 0 | 0 | 377 | 0 | 0 | 1 | 30 | 0 |
Jared Goff | 8.17 | 9.17 | QB | LAR | 7 | 1105 | 6 | 1089 | 16 | 0 | 5 | 1 | 0 | 0 | 7 |
Jarius Wright | 1.59 | 2.28 | WR | MIN | 8 | 67 | 1 | 0 | 0 | 67 | 0 | 0 | 1 | 11 | 0 |
Jaron Brown | 3.53 | 4.31 | WR | ARI | 7 | 187 | 1 | 0 | 0 | 187 | 0 | 0 | 1 | 11 | 0 |
Jarvis Landry | 8.71 | 11.64 | WR | MIA | 16 | 1153 | 4 | 0 | 17 | 1136 | 0 | 0 | 4 | 94 | 0 |
Jason Witten | 5.33 | 7.49 | TE | DAL | 16 | 673 | 3 | 0 | 0 | 673 | 0 | 0 | 3 | 69 | 0 |
Javorius Allen | 0.61 | 0.80 | RB | BAL | 8 | 49 | 0 | 0 | 34 | 15 | 0 | 0 | 0 | 3 | 0 |
Jay Ajayi | 12.69 | 13.59 | RB | MIA | 15 | 1423 | 8 | 0 | 1272 | 151 | 0 | 8 | 0 | 27 | 0 |
Jay Cutler | 10.15 | 11.15 | QB | MIA | 5 | 1083 | 4 | 1059 | 24 | 0 | 4 | 0 | 0 | 0 | 5 |
Jay Prosch | 0.10 | 0.13 | FB | HOU | 15 | 15 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 1 | 0 |
Jeff Heuerman | 1.18 | 1.55 | TE | DEN | 12 | 141 | 0 | 0 | 0 | 141 | 0 | 0 | 0 | 9 | 0 |
Jeff Janis | 1.57 | 1.91 | WR | GB | 16 | 131 | 2 | 0 | 38 | 93 | 0 | 1 | 1 | 11 | 0 |
Jerell Adams | 1.40 | 2.02 | TE | NYG | 13 | 122 | 1 | 0 | 0 | 122 | 0 | 0 | 1 | 16 | 0 |
Jeremy Butler | 0.28 | 0.53 | WR | BUF | 4 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 |
Jeremy Hill | 10.35 | 11.05 | RB | CIN | 15 | 1013 | 9 | 0 | 839 | 174 | 0 | 9 | 0 | 21 | 0 |
Jeremy Kerley | 5.29 | 7.29 | WR | SF | 16 | 667 | 3 | 0 | 0 | 667 | 0 | 0 | 3 | 64 | 0 |
Jeremy Langford | 4.85 | 5.64 | RB | CHI | 12 | 342 | 4 | 0 | 200 | 142 | 0 | 4 | 0 | 19 | 0 |
Jeremy Maclin | 5.46 | 7.29 | WR | BAL | 12 | 535 | 2 | 0 | -1 | 536 | 0 | 0 | 2 | 44 | 0 |
Jerick McKinnon | 6.89 | 8.33 | RB | MIN | 15 | 794 | 4 | 0 | 539 | 255 | 0 | 2 | 2 | 43 | 0 |
Jermaine Gresham | 3.19 | 4.35 | TE | ARI | 16 | 391 | 2 | 0 | 0 | 391 | 0 | 0 | 2 | 37 | 0 |
Jermaine Kearse | 3.56 | 4.84 | WR | NYJ | 16 | 510 | 1 | 0 | 0 | 510 | 0 | 0 | 1 | 41 | 0 |
Jesse James | 3.24 | 4.46 | TE | PIT | 16 | 338 | 3 | 0 | 0 | 338 | 0 | 0 | 3 | 39 | 0 |
Jimmy Garoppolo | 6.16 | 6.25 | QB | NE | 6 | 511 | 4 | 502 | 6 | 3 | 4 | 0 | 0 | 1 | 0 |
Jimmy Graham | 8.02 | 10.05 | TE | SEA | 16 | 923 | 6 | 0 | 0 | 923 | 0 | 0 | 6 | 65 | 0 |
Joe Banyard | 0.70 | 0.70 | RB | BUF | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Flacco | 15.03 | 15.97 | QB | BAL | 16 | 4375 | 22 | 4317 | 58 | 0 | 20 | 2 | 0 | 0 | 15 |
Joe Kerridge | 0.00 | 0.00 | RB | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Webb | 0.02 | 0.06 | QB | CAR | 14 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
John Brown | 4.31 | 5.61 | WR | ARI | 15 | 527 | 2 | 0 | 10 | 517 | 0 | 0 | 2 | 39 | 0 |
John Kuhn | 2.54 | 3.04 | FB | NO | 16 | 107 | 5 | 0 | 37 | 70 | 0 | 4 | 1 | 16 | 0 |
John Phillips | 0.40 | 0.71 | TE | NO | 8 | 32 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 5 | 0 |
Johnny Holton | 0.51 | 0.58 | WR | OAK | 15 | 77 | 0 | 0 | 43 | 34 | 0 | 0 | 0 | 2 | 0 |
Jonathan Stewart | 10.95 | 11.26 | RB | CAR | 13 | 884 | 9 | 0 | 824 | 60 | 0 | 9 | 0 | 8 | 0 |
VIEW ALL Previous 1 2 3 4 5 6 7 8 9 Next Page 5 of 11
Browse Fantasy Rankings
Passing | Quarterbacks |
Receiving | Wide Receivers |
Rushing | Running Backs |
Defense | Kickers |
Returns | Injuries |