2016 Fantasy Rankings
514 Players Listed
NAME |
FFP |
FDP |
POS |
TEAM |
GP |
TYDS |
TTDS |
PYDS |
RYDS |
RECYDS |
PTD |
RTD |
RECTD |
REC |
INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeVante Parker | 6.56 | 8.43 | WR | MIA | 15 | 744 | 4 | 0 | 0 | 744 | 0 | 0 | 4 | 56 | 0 |
Devin Funchess | 4.07 | 4.84 | WR | CAR | 15 | 371 | 4 | 0 | 0 | 371 | 0 | 0 | 4 | 23 | 0 |
Devonta Freeman | 14.51 | 16.19 | RB | ATL | 16 | 1541 | 13 | 0 | 1079 | 462 | 0 | 11 | 2 | 54 | 0 |
Devontae Booker | 7.36 | 8.33 | RB | DEN | 16 | 877 | 5 | 0 | 612 | 265 | 0 | 4 | 1 | 31 | 0 |
Dez Bryant | 10.15 | 12.08 | WR | DAL | 13 | 806 | 9 | 10 | 0 | 796 | 1 | 0 | 8 | 50 | 0 |
Dion Lewis | 5.39 | 6.60 | RB | NE | 7 | 377 | 0 | 0 | 283 | 94 | 0 | 0 | 0 | 17 | 0 |
Dion Sims | 3.54 | 4.47 | TE | CHI | 14 | 256 | 4 | 0 | 0 | 256 | 0 | 0 | 4 | 26 | 0 |
Donte Moncrief | 8.07 | 9.73 | WR | IND | 9 | 306 | 7 | 0 | -1 | 307 | 0 | 0 | 7 | 30 | 0 |
Dontrelle Inman | 6.56 | 8.38 | WR | LAC | 16 | 810 | 4 | 0 | 0 | 810 | 0 | 0 | 4 | 58 | 0 |
Doug Baldwin | 9.98 | 12.91 | WR | SEA | 16 | 1145 | 8 | 15 | 2 | 1128 | 1 | 0 | 7 | 94 | 0 |
Doug Martin | 9.19 | 10.06 | RB | TB | 8 | 555 | 3 | 0 | 421 | 134 | 0 | 3 | 0 | 14 | 0 |
Drew Brees | 21.27 | 22.21 | QB | NO | 16 | 5228 | 39 | 5208 | 20 | 0 | 37 | 2 | 0 | 0 | 15 |
Drew Stanton | 1.88 | 2.48 | QB | ARI | 5 | 189 | 2 | 192 | -3 | 0 | 2 | 0 | 0 | 0 | 3 |
Duke Johnson | 5.83 | 7.48 | RB | CLE | 16 | 872 | 1 | 0 | 358 | 514 | 0 | 1 | 0 | 53 | 0 |
Dwayne Allen | 5.47 | 6.72 | TE | NE | 14 | 406 | 6 | 0 | 0 | 406 | 0 | 0 | 6 | 35 | 0 |
Dwayne Harris | 0.46 | 0.49 | WR | NYG | 16 | 13 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 1 | 0 |
Dwayne Washington | 3.23 | 3.64 | RB | DET | 12 | 327 | 1 | 0 | 265 | 62 | 0 | 1 | 0 | 10 | 0 |
Ed Dickson | 1.21 | 1.53 | TE | CAR | 16 | 134 | 1 | 0 | 0 | 134 | 0 | 0 | 1 | 10 | 0 |
Eddie Lacy | 7.76 | 8.16 | RB | SEA | 5 | 388 | 0 | 0 | 360 | 28 | 0 | 0 | 0 | 4 | 0 |
EJ Manuel | 1.24 | 1.24 | QB | OAK | 6 | 153 | 0 | 131 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Manning | 14.51 | 15.51 | QB | NYG | 16 | 4018 | 26 | 4027 | -9 | 0 | 26 | 0 | 0 | 0 | 16 |
Eli Rogers | 6.00 | 7.85 | WR | PIT | 13 | 600 | 3 | 0 | 6 | 594 | 0 | 0 | 3 | 48 | 0 |
Emmanuel Sanders | 8.35 | 10.82 | WR | DEN | 16 | 1036 | 5 | 0 | 4 | 1032 | 0 | 0 | 5 | 79 | 0 |
Eric Decker | 10.47 | 11.97 | WR | TEN | 3 | 194 | 2 | 0 | 0 | 194 | 0 | 0 | 2 | 9 | 0 |
Eric Ebron | 6.40 | 8.75 | TE | DET | 13 | 712 | 2 | 0 | 1 | 711 | 0 | 1 | 1 | 61 | 0 |
Erik Swoope | 2.23 | 2.70 | TE | IND | 16 | 297 | 1 | 0 | 0 | 297 | 0 | 0 | 1 | 15 | 0 |
Ezekiel Elliott | 19.69 | 20.76 | RB | DAL | 15 | 1994 | 16 | 0 | 1631 | 363 | 0 | 15 | 1 | 32 | 0 |
Fitzgerald Toussaint | 0.57 | 0.66 | RB | PIT | 16 | 91 | 0 | 0 | 58 | 33 | 0 | 0 | 0 | 3 | 0 |
Fozzy Whittaker | 3.07 | 3.85 | RB | CAR | 16 | 491 | 0 | 0 | 265 | 226 | 0 | 0 | 0 | 25 | 0 |
Frank Gore | 11.14 | 12.33 | RB | IND | 16 | 1302 | 8 | 0 | 1025 | 277 | 0 | 4 | 4 | 38 | 0 |
Freddie Martino | 1.55 | 1.86 | WR | TB | 13 | 142 | 1 | 0 | 0 | 142 | 0 | 0 | 1 | 8 | 0 |
Garrett Celek | 3.31 | 4.22 | TE | SF | 16 | 350 | 3 | 0 | 0 | 350 | 0 | 0 | 3 | 29 | 0 |
Gary Barnidge | 4.58 | 6.29 | TE | CLE | 16 | 612 | 2 | 0 | 0 | 612 | 0 | 0 | 2 | 55 | 0 |
Gavin Escobar | 0.56 | 0.69 | TE | KC | 16 | 30 | 1 | 0 | 0 | 30 | 0 | 0 | 1 | 4 | 0 |
Geno Smith | 3.97 | 4.47 | QB | NYG | 2 | 135 | 1 | 126 | 9 | 0 | 1 | 0 | 0 | 0 | 1 |
Geoff Swaim | 0.77 | 1.10 | TE | DAL | 9 | 69 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 6 | 0 |
George Atkinson | 0.59 | 0.59 | RB | OAK | 16 | 34 | 1 | 0 | 34 | 0 | 0 | 1 | 0 | 0 | 0 |
Geronimo Allison | 3.22 | 3.82 | WR | GB | 10 | 202 | 2 | 0 | 0 | 202 | 0 | 0 | 2 | 12 | 0 |
Giovani Bernard | 8.53 | 10.48 | RB | CIN | 10 | 673 | 3 | 0 | 337 | 336 | 0 | 2 | 1 | 39 | 0 |
Golden Tate | 8.26 | 11.10 | WR | DET | 16 | 1081 | 4 | 0 | 4 | 1077 | 0 | 0 | 4 | 91 | 0 |
Greg Olsen | 7.83 | 10.33 | TE | CAR | 16 | 1073 | 3 | 0 | 0 | 1073 | 0 | 0 | 3 | 80 | 0 |
Griff Whalen | 0.28 | 0.40 | WR | BAL | 8 | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 2 | 0 |
Harry Douglas | 1.91 | 2.59 | WR | TEN | 11 | 210 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 15 | 0 |
Henry Krieger Coble | 0.65 | 0.90 | TE | IND | 2 | 13 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 |
Hunter Henry | 6.39 | 7.59 | TE | LAC | 15 | 478 | 8 | 0 | 0 | 478 | 0 | 0 | 8 | 36 | 0 |
Ifeanyi Momah | 1.00 | 1.20 | TE | ARI | 5 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 2 | 0 |
Isaiah Crowell | 10.57 | 11.82 | RB | CLE | 16 | 1271 | 7 | 0 | 952 | 319 | 0 | 7 | 0 | 40 | 0 |
J.D. McKissic | 1.80 | 2.80 | RB | SEA | 1 | 18 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 2 | 0 |
J.J. Nelson | 7.14 | 8.27 | WR | ARI | 15 | 651 | 7 | 0 | 83 | 568 | 0 | 1 | 6 | 34 | 0 |
Jace Amaro | 1.97 | 2.47 | TE | TEN | 3 | 59 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 3 | 0 |
VIEW ALL Previous 1 2 3 4 5 6 7 8 Next Page 4 of 11
Browse Fantasy Rankings
Passing | Quarterbacks |
Receiving | Wide Receivers |
Rushing | Running Backs |
Defense | Kickers |
Returns | Injuries |