2016 Fantasy Rankings
136 Players Listed
NAME |
FFP |
FDP |
GP |
TYDS |
TTDS |
PYDS |
RYDS |
RECYDS |
PTD |
RTD |
RECTD |
REC |
INT |
NFL |
ESPN |
FANDUEL |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezekiel Elliott | 19.69 | 20.76 | 15 | 1994 | 16 | 0 | 1631 | 363 | 0 | 15 | 1 | 32 | 0 | 3 | 4 | 8700 |
2 | Jordan Howard | 13.54 | 14.51 | 15 | 1611 | 7 | 0 | 1313 | 298 | 0 | 6 | 1 | 29 | 0 | 17 | 14 | 7500 |
3 | DeMarco Murray | 15.18 | 16.83 | 16 | 1674 | 13 | 10 | 1287 | 377 | 1 | 9 | 3 | 53 | 0 | 12 | 19 | 7600 |
4 | Jay Ajayi | 12.69 | 13.59 | 15 | 1423 | 8 | 0 | 1272 | 151 | 0 | 8 | 0 | 27 | 0 | 11 | 23 | 7800 |
5 | Le'Veon Bell | 20.20 | 23.33 | 12 | 1884 | 9 | 0 | 1268 | 616 | 0 | 7 | 2 | 75 | 0 | 1 | 1 | 9300 |
6 | LeSean McCoy | 16.42 | 18.09 | 15 | 1623 | 14 | 0 | 1267 | 356 | 0 | 13 | 1 | 50 | 0 | 5 | 9 | 8500 |
7 | David Johnson | 20.74 | 23.24 | 16 | 2118 | 20 | 0 | 1239 | 879 | 0 | 16 | 4 | 80 | 0 | 2 | 2 | 9400 |
8 | LeGarrette Blount | 14.24 | 14.46 | 16 | 1199 | 18 | 0 | 1161 | 38 | 0 | 18 | 0 | 7 | 0 | 77 | 101 | 6200 |
9 | Devonta Freeman | 14.51 | 16.19 | 16 | 1541 | 13 | 0 | 1079 | 462 | 0 | 11 | 2 | 54 | 0 | 13 | 13 | 8300 |
10 | Lamar Miller | 11.58 | 12.69 | 14 | 1261 | 6 | 0 | 1073 | 188 | 0 | 5 | 1 | 31 | 0 | 50 | 31 | 7300 |
11 | Mark Ingram | 12.26 | 13.70 | 16 | 1362 | 10 | 0 | 1043 | 319 | 0 | 6 | 4 | 46 | 0 | 70 | 40 | 6400 |
12 | Frank Gore | 11.14 | 12.33 | 16 | 1302 | 8 | 0 | 1025 | 277 | 0 | 4 | 4 | 38 | 0 | 74 | 83 | 6000 |
13 | Melvin Gordon | 16.43 | 18.01 | 13 | 1416 | 12 | 0 | 997 | 419 | 0 | 10 | 2 | 41 | 0 | 10 | 11 | 7400 |
14 | Carlos Hyde | 13.01 | 14.05 | 13 | 1151 | 9 | 0 | 988 | 163 | 0 | 6 | 3 | 27 | 0 | 62 | 52 | 6800 |
15 | Isaiah Crowell | 10.57 | 11.82 | 16 | 1271 | 7 | 0 | 952 | 319 | 0 | 7 | 0 | 40 | 0 | 41 | 42 | 6500 |
16 | Spencer Ware | 11.91 | 13.09 | 14 | 1368 | 5 | 0 | 921 | 447 | 0 | 3 | 2 | 33 | 0 | 53 | 72 | 6400 |
17 | Todd Gurley | 9.83 | 11.17 | 16 | 1212 | 6 | 0 | 885 | 327 | 0 | 6 | 0 | 43 | 0 | 20 | 28 | 7300 |
18 | Jeremy Hill | 10.35 | 11.05 | 15 | 1013 | 9 | 0 | 839 | 174 | 0 | 9 | 0 | 21 | 0 | 157 | 0 | 5500 |
19 | Jonathan Stewart | 10.95 | 11.26 | 13 | 884 | 9 | 0 | 824 | 60 | 0 | 9 | 0 | 8 | 0 | 123 | 123 | 6100 |
20 | Matt Forte | 11.11 | 12.19 | 14 | 1076 | 8 | 0 | 813 | 263 | 0 | 7 | 1 | 30 | 0 | 103 | 114 | 6000 |
21 | Latavius Murray | 12.66 | 13.84 | 14 | 1052 | 12 | 0 | 788 | 264 | 0 | 12 | 0 | 33 | 0 | 124 | 130 | 5800 |
22 | Terrance West | 8.56 | 9.63 | 16 | 1010 | 6 | 0 | 774 | 236 | 0 | 5 | 1 | 34 | 0 | 129 | 0 | 6400 |
23 | Bilal Powell | 8.81 | 10.63 | 16 | 1110 | 5 | 0 | 722 | 388 | 0 | 3 | 2 | 58 | 0 | 65 | 47 | 6300 |
24 | Rob Kelley | 8.04 | 8.44 | 15 | 786 | 7 | 0 | 704 | 82 | 0 | 6 | 1 | 12 | 0 | 138 | 0 | 5800 |
25 | Ryan Mathews | 10.12 | 10.62 | 13 | 776 | 9 | 0 | 661 | 115 | 0 | 8 | 1 | 13 | 0 | 184 | 0 | 5100 |
26 | Devontae Booker | 7.36 | 8.33 | 16 | 877 | 5 | 0 | 612 | 265 | 0 | 4 | 1 | 31 | 0 | 181 | 0 | 4900 |
27 | Rashad Jennings | 7.95 | 9.30 | 13 | 794 | 4 | 0 | 593 | 201 | 0 | 3 | 1 | 35 | 0 | 0 | 0 | 4500 |
28 | Mike Gillislee | 7.78 | 8.08 | 15 | 627 | 9 | 0 | 577 | 50 | 0 | 8 | 1 | 9 | 0 | 79 | 75 | 6400 |
29 | Jacquizz Rodgers | 7.78 | 8.43 | 10 | 658 | 2 | 0 | 560 | 98 | 0 | 2 | 0 | 13 | 0 | 154 | 136 | 6700 |
30 | Tim Hightower | 6.55 | 7.24 | 16 | 748 | 5 | 0 | 548 | 200 | 0 | 4 | 1 | 22 | 0 | 171 | 0 | 5000 |
31 | Jerick McKinnon | 6.89 | 8.33 | 15 | 794 | 4 | 0 | 539 | 255 | 0 | 2 | 2 | 43 | 0 | 0 | 0 | 5000 |
32 | Tevin Coleman | 12.32 | 13.51 | 13 | 941 | 11 | 0 | 520 | 421 | 0 | 8 | 3 | 31 | 0 | 68 | 81 | 6200 |
33 | Jalen Richard | 5.41 | 6.31 | 16 | 685 | 3 | 0 | 491 | 194 | 0 | 1 | 2 | 29 | 0 | 174 | 0 | 5400 |
34 | Derrick Henry | 6.18 | 6.61 | 15 | 627 | 5 | 0 | 490 | 137 | 0 | 5 | 0 | 13 | 0 | 114 | 106 | 5800 |
35 | DeAndre Washington | 5.01 | 5.62 | 14 | 582 | 2 | 0 | 467 | 115 | 0 | 2 | 0 | 17 | 0 | 127 | 0 | 5200 |
36 | T.J. Yeldon | 5.98 | 7.65 | 15 | 777 | 2 | 0 | 465 | 312 | 0 | 1 | 1 | 50 | 0 | 202 | 0 | 5000 |
37 | Matt Jones | 10.19 | 10.76 | 7 | 533 | 3 | 0 | 460 | 73 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 4700 |
38 | Ty Montgomery | 6.57 | 8.03 | 15 | 805 | 3 | 0 | 457 | 348 | 0 | 3 | 0 | 44 | 0 | 30 | 55 | 6600 |
39 | Paul Perkins | 4.41 | 4.95 | 14 | 618 | 0 | 0 | 456 | 162 | 0 | 0 | 0 | 15 | 0 | 67 | 85 | 6000 |
40 | Chris Ivory | 7.32 | 8.23 | 11 | 625 | 3 | 0 | 439 | 186 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 4900 |
41 | Darren Sproles | 7.37 | 9.10 | 15 | 865 | 4 | 0 | 438 | 427 | 0 | 2 | 2 | 52 | 0 | 104 | 125 | 5500 |
42 | C.J. Anderson | 12.36 | 13.50 | 7 | 565 | 5 | 0 | 437 | 128 | 0 | 4 | 1 | 16 | 0 | 71 | 102 | 7200 |
43 | Doug Martin | 9.19 | 10.06 | 8 | 555 | 3 | 0 | 421 | 134 | 0 | 3 | 0 | 14 | 0 | 78 | 91 | 5800 |
44 | Alfred Blue | 3.71 | 4.14 | 14 | 460 | 1 | 0 | 420 | 40 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 5200 |
45 | Matt Asiata | 6.41 | 7.41 | 16 | 665 | 6 | 0 | 402 | 263 | 0 | 6 | 0 | 32 | 0 | 0 | 0 | 4700 |
46 | Eddie Lacy | 7.76 | 8.16 | 5 | 388 | 0 | 0 | 360 | 28 | 0 | 0 | 0 | 4 | 0 | 66 | 76 | 6300 |
47 | Duke Johnson | 5.83 | 7.48 | 16 | 872 | 1 | 0 | 358 | 514 | 0 | 1 | 0 | 53 | 0 | 112 | 111 | 5600 |
48 | Theo Riddick | 10.88 | 13.53 | 10 | 728 | 6 | 0 | 357 | 371 | 0 | 1 | 5 | 53 | 0 | 69 | 94 | 5900 |
49 | Chris Thompson | 6.28 | 7.81 | 16 | 705 | 5 | 0 | 356 | 349 | 0 | 3 | 2 | 49 | 0 | 120 | 0 | 5400 |
50 | Thomas Rawls | 6.94 | 7.67 | 9 | 445 | 3 | 0 | 349 | 96 | 0 | 3 | 0 | 13 | 0 | 155 | 128 | 5700 |
51 | Rex Burkhead | 3.81 | 4.34 | 16 | 489 | 2 | 0 | 344 | 145 | 0 | 2 | 0 | 17 | 0 | 156 | 0 | 5100 |
52 | Giovani Bernard | 8.53 | 10.48 | 10 | 673 | 3 | 0 | 337 | 336 | 0 | 2 | 1 | 39 | 0 | 165 | 97 | 5500 |
53 | Wendell Smallwood | 3.28 | 3.52 | 13 | 367 | 1 | 0 | 312 | 55 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4700 |
54 | Charcandrick West | 4.41 | 5.34 | 15 | 481 | 3 | 0 | 293 | 188 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 5000 |
55 | Dion Lewis | 5.39 | 6.60 | 7 | 377 | 0 | 0 | 283 | 94 | 0 | 0 | 0 | 17 | 0 | 0 | 157 | 5400 |
56 | Dwayne Washington | 3.23 | 3.64 | 12 | 327 | 1 | 0 | 265 | 62 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 4500 |
57 | Fozzy Whittaker | 3.07 | 3.85 | 16 | 491 | 0 | 0 | 265 | 226 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 4600 |
58 | Alfred Morris | 2.67 | 2.78 | 14 | 254 | 2 | 0 | 243 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5200 |
59 | Peyton Barber | 2.07 | 2.24 | 15 | 251 | 1 | 0 | 223 | 28 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4500 |
60 | Jeremy Langford | 4.85 | 5.64 | 12 | 342 | 4 | 0 | 200 | 142 | 0 | 4 | 0 | 19 | 0 | 0 | 0 | 4800 |
61 | Shaun Draughn | 5.12 | 6.03 | 16 | 459 | 6 | 0 | 196 | 263 | 0 | 4 | 2 | 29 | 0 | 0 | 0 | 4500 |
62 | Kenneth Farrow | 2.02 | 2.52 | 13 | 262 | 0 | 0 | 192 | 70 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 4500 |
63 | Kenyan Drake | 2.16 | 2.44 | 16 | 225 | 2 | 0 | 179 | 46 | 0 | 2 | 0 | 9 | 0 | 199 | 0 | 4700 |
64 | C.J. Prosise | 7.33 | 8.75 | 6 | 380 | 1 | 0 | 172 | 208 | 0 | 1 | 0 | 17 | 0 | 87 | 92 | 5300 |
65 | James White | 6.36 | 8.23 | 16 | 717 | 5 | 0 | 166 | 551 | 0 | 0 | 5 | 60 | 0 | 113 | 126 | 5600 |
66 | Corey Grant | 2.90 | 3.08 | 11 | 199 | 2 | 0 | 164 | 35 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4500 |
67 | Robert Turbin | 5.49 | 6.35 | 15 | 343 | 8 | 0 | 164 | 179 | 0 | 7 | 1 | 26 | 0 | 173 | 0 | 5100 |
68 | Shane Vereen | 6.24 | 7.34 | 5 | 252 | 1 | 0 | 158 | 94 | 0 | 1 | 0 | 11 | 0 | 117 | 0 | 5100 |
69 | Kerwynn Williams | 2.83 | 2.88 | 10 | 163 | 2 | 0 | 157 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4500 |
70 | Terron Ward | 3.24 | 3.34 | 5 | 162 | 0 | 0 | 151 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4500 |
71 | Charles Sims | 6.56 | 8.27 | 7 | 339 | 2 | 0 | 149 | 190 | 0 | 1 | 1 | 24 | 0 | 177 | 132 | 5600 |
72 | Cameron Artis-Payne | 9.17 | 9.33 | 3 | 155 | 2 | 0 | 144 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4700 |
73 | Kapri Bibbs | 2.20 | 2.28 | 12 | 204 | 1 | 0 | 129 | 75 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4500 |
74 | Kenjon Barner | 2.24 | 2.43 | 13 | 171 | 2 | 0 | 129 | 42 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 4600 |
75 | Alex Collins | 2.45 | 2.95 | 11 | 209 | 1 | 0 | 125 | 84 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 4500 |
76 | Danny Woodhead | 10.55 | 12.05 | 2 | 151 | 1 | 0 | 116 | 35 | 0 | 0 | 1 | 6 | 0 | 60 | 62 | 6500 |
77 | Damien Williams | 4.83 | 5.59 | 15 | 364 | 6 | 0 | 115 | 249 | 0 | 3 | 3 | 23 | 0 | 0 | 0 | 4500 |
78 | Orleans Darkwa | 2.43 | 2.53 | 10 | 123 | 2 | 0 | 111 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 5100 |
79 | Akeem Hunt | 1.73 | 1.91 | 8 | 138 | 0 | 0 | 109 | 29 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4500 |
80 | Ameer Abdullah | 10.90 | 12.15 | 2 | 158 | 1 | 0 | 101 | 57 | 0 | 0 | 1 | 5 | 0 | 76 | 84 | 6100 |
81 | Benny Cunningham | 1.75 | 2.47 | 11 | 192 | 0 | 0 | 101 | 91 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 4700 |
82 | Andre Ellington | 1.13 | 1.51 | 16 | 181 | 0 | 0 | 96 | 85 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4700 |
83 | Chris Johnson | 3.88 | 3.88 | 4 | 95 | 1 | 0 | 95 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4800 |
84 | Jonathan Williams | 1.40 | 1.45 | 11 | 94 | 1 | 0 | 94 | 0 | 0 | 1 | 0 | 1 | 0 | 142 | 0 | 4500 |
85 | Andre Williams | 8.70 | 8.70 | 1 | 87 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4500 |
86 | Darren McFadden | 3.47 | 3.97 | 3 | 104 | 0 | 0 | 87 | 17 | 0 | 0 | 0 | 3 | 0 | 133 | 0 | 5800 |
87 | Mack Brown | 1.56 | 1.61 | 9 | 80 | 1 | 0 | 82 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4500 |
88 | Adrian Peterson | 2.67 | 3.17 | 3 | 80 | 0 | 0 | 72 | 8 | 0 | 0 | 0 | 3 | 0 | 86 | 88 | 6000 |
89 | Bobby Rainey | 1.44 | 2.11 | 15 | 216 | 0 | 0 | 63 | 153 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 4600 |
90 | Jordan Todman | 0.37 | 0.37 | 16 | 59 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4500 |
91 | Fitzgerald Toussaint | 0.57 | 0.66 | 16 | 91 | 0 | 0 | 58 | 33 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5100 |
92 | Mike Davis | 1.69 | 1.88 | 8 | 75 | 1 | 0 | 50 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4500 |
93 | Ronnie Hillman | 1.86 | 2.26 | 5 | 93 | 0 | 0 | 50 | 43 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4600 |
94 | Antone Smith | 4.13 | 5.13 | 3 | 124 | 0 | 0 | 47 | 77 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
95 | Jamaal Charles | 3.80 | 4.13 | 3 | 54 | 1 | 0 | 40 | 14 | 0 | 1 | 0 | 2 | 0 | 134 | 134 | 5500 |
96 | Malcolm Brown | 0.53 | 0.63 | 16 | 85 | 0 | 0 | 39 | 46 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4500 |
97 | George Atkinson | 0.59 | 0.59 | 16 | 34 | 1 | 0 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4600 |
98 | Javorius Allen | 0.61 | 0.80 | 8 | 49 | 0 | 0 | 34 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4700 |
99 | Daniel Lasco | 0.61 | 0.76 | 7 | 43 | 0 | 0 | 32 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4500 |
100 | Lance Dunbar | 1.64 | 2.25 | 13 | 153 | 1 | 0 | 31 | 122 | 0 | 1 | 0 | 16 | 0 | 195 | 0 | 4500 |
101 | Terrell Watson | 9.30 | 9.80 | 1 | 33 | 1 | 0 | 28 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4500 |
102 | Brandon Wilds | 1.18 | 1.43 | 4 | 47 | 0 | 0 | 27 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4500 |
103 | Juwan Thompson | 1.08 | 1.08 | 8 | 26 | 1 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4500 |
104 | D.J. Foster | 0.87 | 1.03 | 3 | 26 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4500 |
105 | Knile Davis | 0.49 | 0.66 | 9 | 44 | 0 | 0 | 23 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5100 |
106 | Josh Ferguson | 0.98 | 1.60 | 16 | 156 | 0 | 0 | 20 | 136 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 4700 |
107 | Mike James | 1.03 | 1.53 | 4 | 41 | 0 | 0 | 19 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4500 |
108 | Travaris Cadet | 3.60 | 4.93 | 15 | 300 | 4 | 0 | 19 | 281 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 4500 |
109 | Cedric Peerman | 0.25 | 0.25 | 6 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4500 |
110 | Terrence Magee | 0.60 | 0.60 | 2 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4500 |
111 | C.J. Spiller | 0.40 | 0.53 | 4 | 16 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4500 |
112 | Joe Banyard | 0.70 | 0.70 | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4500 |
113 | Brandon Bolden | 0.14 | 0.21 | 14 | 19 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4500 |
114 | Tyler Ervin | 0.18 | 0.30 | 12 | 21 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4500 |
115 | J.D. McKissic | 1.80 | 2.80 | 1 | 18 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4500 |
116 | Troymaine Pope | 0.10 | 0.10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4500 |
117 | D'onta Foreman | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 5000 |
118 | Alan Cross | 0.70 | 0.91 | 14 | 38 | 1 | 0 | 0 | 38 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4500 |
119 | Lorenzo Taliaferro | 0.33 | 0.83 | 3 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4500 |
120 | Rod Smith | 0.06 | 0.13 | 7 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4500 |
121 | Marshawn Lynch | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 33 | 6900 |
122 | Leonard Fournette | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 36 | 7100 |
123 | Christian McCaffrey | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 25 | 6500 |
124 | Joe Mixon | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 44 | 6400 |
125 | Dalvin Cook | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 58 | 6500 |
126 | Samaje Perine | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 103 | 5800 |
127 | Kareem Hunt | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 82 | 6400 |
128 | Joe Williams | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 5300 |
129 | Joe Kerridge | 0.00 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4500 |
130 | Alvin Kamara | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 143 | 4700 |
131 | Jamaal Williams | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 5300 |
132 | James Conner | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 5800 |
133 | Jeremy McNichols | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 0 | 4800 |
134 | Marlon Mack | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 4900 |
135 | Branden Oliver | nan | nan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 4700 |
136 | Taiwan Jones | 0.27 | 0.42 | 13 | 35 | 0 | 0 | -8 | 43 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4500 |
Browse Fantasy Rankings
Passing | Quarterbacks |
Receiving | Wide Receivers |
Rushing | Running Backs |
Quarterback Stats | Running Back Stats |
Wide Receiver Stats | Tight End Stats |